This way you can have an historic of all your application usage. You can even view the application usage in real time.
Index
¿What I Need?
The first thing you need is a Google account. This account can be, for example, a Gmail.
Next you have to do is to obtain the tracking ID of your App. To do this you will have to create a new property. You can follow this official Google tutorial to do this:
At the end of this tutorial you will get a tracking ID like this: UA-12345678-1
This ID is the one you have to copy into the corresponding 480interactive field.
What data are recorded?
480interactive apps record information from both visited screens and user actions.
The screens are registered in Google Analytics as Screens and the actions as Events. The type of information that is recorded is detailed below.
Screens
These are the screens that are registered.
Screen | Description |
---|---|
PUBLICATION_INDEX | Indicates the visits to the Kiosk. This data is only recorded in apps with more than one content or kiosk apps. |
DOWNLOADED_PUBLICATIONS | Indicates the download screen displays. This data is only recorded in apps with more than one content or kiosk apps. |
INFO | Indicates the help screen displays. This data is only recorded in apps with more than one content or kiosk apps. |
[Publicación] / [Página] | Indicates that a particular page of an interactive publication has been viewed. [Publicación] ⇒ Publication name. [Página] ⇒ Page name. |
[Publicación] | Indicates that one publication have been opened. [Publicación] ⇒ Publication name. |
[Categoría] | Indicates that one category have been opened. [Categoría] ⇒ Category name. |
Events
Each event indicates an action performed by a user. Events are categorized.
PUBLICATION Category
This category stores all data that is registered in the Kiosk when interacting with the contents of the application. For example, how many times a content has been downloaded.
Action | Label | Description |
---|---|---|
DOWNLOAD | [Publicación] | Indicates that one publication have been downloaded. |
PAUSE | [Publicación] | Indicates that the user have stopped one publication download. |
START_BUYING | [Publicación] | Indicates that the purchase process for a publication has begun. This event is recorded when the button is pressed to buy but does not indicate that the purchase process has been completed. |
BOUGHT | [Publicación] | Indicates that the purchase of a publication is complete. |
ERROR_BUYING | [Publicación] | Indicates that the user attempted to make a purchase but there was an error in the process. Usually occurs if the user’s card rejects the purchase for any reason. For example, because you do not have enough balance to make the purchase. |
VIEWER Category
This category stores all recorded data when you view an interactive publication created with inDesign.
Action | Label | Description |
---|---|---|
BUTTON_CLICKED | [Publicación] / [Página] / [Botón] | Indicates that an interactive button has been pressed. The name of the button is the one you indicated from inDesign. |
PAGE_BOOKMARKED | [Publicación] / [Página] | Indicates that a page has been marked so that it appears highlighted in the page index. |
PAGE_INDEX_SHOWN | [Publicación] | Indicates that the page index has been opened. |
PAGE_INDEX_SELECTED | [Publicación] / [Página] | Indicates that the page index has been used to go to another page. |
SUBSCRIPTION Category
This category is unique to apps that have paid content. In this category, is stored information about the use of subscriptions.
Action | Label | Description |
---|---|---|
START_BUYING | [Suscripción] | Indicates that the subscription purchase process has started. |
BOUGHT | [Suscripción] | That a subscription has been purchased. |
ERROR_BUYING | [Suscripción] | Indicates that the purchase process for a subscription failed. |
BANNER Category
This category is unique to adMob ad-integrated apps. Stores information about banner displays.
Action | Label | Description |
---|---|---|
SHOWED | [App] / [Publicación] / [Página] / [Bloque_de_anuncios] | Indicates that an adMob banner has been displayed. |
CLICKED | [App] / [Publicación] / [Página] / [Bloque_de_anuncios] | Indicates that a particular adMob banner has been clicked. |
INTERSTICIAL Category
This category is unique to adMob ad-integrated apps. Stores information about banner displays.
Action | Label | Description |
---|---|---|
SHOWED | [App] / [Publicación] / [Página] / [Bloque_de_anuncios] | Indicates that an interstitial type ad has been shown. |
CLICKED | [App] / [Publicación] / [Página] / [Bloque_de_anuncios] | Indicates that an interstitial type ad was clicked. |